Leading Manufacturers, Exporters, Wholesaler and Trader of Central Monitoring System and Holter Monitoring System from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Parameters Measured | ECG |
| Type of display | LED |
| Suitable For | Pediatric |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-254bpm |
| Warranty | 1 year |
| Business Type | Manufacturer, Exporter, Supplier |
| Number of Channels | 3 |
| Type | Digital, Portable, PC |
| CMRR | >60 dB |
| Time Constant | >2.2 sec |
| Measurement Parameters | HR, P-R. interval |
| Brand | Universal Medical Instruments |
| Usage | Hospital |
| Power | 2 x 1.2 V Alkaline |
| Weight | Approx 160 Grams |
| Dimensions | L (L x B x H) 110 x 74 x 22 |
Features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.